<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Lynam Graphic Design</title>
	<atom:link href="http://www.ianlynam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianlynam.com</link>
	<description>ライナム・イエン グラフィックデザイン</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>01.31.2012</title>
		<link>http://www.ianlynam.com/news-press/01-31-2012/</link>
		<comments>http://www.ianlynam.com/news-press/01-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:33:25 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8478</guid>
		<description><![CDATA[As mentioned recently, I served as a judge and on the editorial committee for this year&#8217;s Asia Pacific Design Awards. The books that serve as the repository of all of the winning work came in the other day and are currently being distributed to the prospective winners. These books are massively heavy- if dropped from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-31-2012/attachment/apc-asian-pacific-design-no-7-book-cover-ian-lynam/" rel="attachment wp-att-8480"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/apc-asian-pacific-design-no-7-book-cover-ian-lynam.jpg" alt="Asia-Pacific_Design-Awards-Ian-Lynam" title="apc-asian-pacific-design-no-7-book-cover-ian-lynam" width="600" height="448" class="alignnone size-full wp-image-8480" /></a></p>
<p>As mentioned recently, I served as a judge and on the editorial committee for this year&#8217;s Asia Pacific Design Awards. The books that serve as the repository of all of the winning work came in the other day and are currently being distributed to the prospective winners. </p>
<p>These books are <em>massively</em> heavy- if dropped from shoulder height, you could very easily crush a small mammal. If you were to do this, however, you&#8217;d stain the beautiful embossed fabric-bound hardcover binding and potentially mar the gleaming gold-leafed docked edges of the pages. This is decidedly <em>not</em> a modest book &#8211; it is a celebration of the best that Asian graphic design has to offer at present, and via page count, bespoke material choices and the sheer quality of work within, celebrates it in style.</p>
<p>The official blurb about the Awards:</p>
<p><em>As a top representative of graphic design in Asia-Pacific region, APD collects excellent graphic designs from Asian countries or regions and those along Pacific Ocean. APD aims at promoting design in Asia-Pacific Region and providing good opportunities for excellent designers to stand out. It is the seventh volume this year in 2011. APD No. 7 continuously follows the publishing concept of original design and collects more excellent graphic designs. Putting outstanding designs on display, APD forges an interactive platform for exchanges and communication within the circles. It covers seven categories, respectively, visual identity, orientation system, type, poster, packaging, print, logo and graphics &#038; extended product.</em></p>
<p>My choices for some of the top Japanese graphic design projects of the year included work by:</p>
<p><a href="http://aqworks.com" title="AQ" target="_blank">AQ</a><br />
<a href="http://bentographics.com" title="Bento" target="_blank">Benjamin Thomas / Bentographics</a><br />
HeiQuiti Harata<br />
Yoshihisa Shirai</p>
<p>Congratulations to the Award winners this year. You all do such beautiful, thoughtful work.</p>
<p>You can read more about the awards and order the book <a href="http://www.sandu360.com/design360en/publicationshow_en.php?id=72" title="Asia Pacific Design Awards 2012" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #350</title>
		<link>http://www.ianlynam.com/writing-on-design/idea-350/</link>
		<comments>http://www.ianlynam.com/writing-on-design/idea-350/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:23:47 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8472</guid>
		<description><![CDATA[I co-edited two small essays in issue #350 of Idea- one on the history of the Japanese fashion and lifestyle magazine An-An and another on former Idea editor Toshiaki Koga&#8217;s recent event &#8220;Approaches to What?&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/writing-on-design/idea-350/attachment/anan1_ss/" rel="attachment wp-att-8473"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/anan1_ss.jpg" alt="An-An Magazine" title="An-An Idea Magazine" width="600" height="396" class="alignnone size-full wp-image-8473" /></a></p>
<p>I co-edited two small essays in issue #350 of Idea- one on the history of the Japanese fashion and lifestyle magazine An-An and another on former Idea editor Toshiaki Koga&#8217;s recent event &#8220;Approaches to What?&#8221;.</p>
<p><a href="http://www.ianlynam.com/writing-on-design/idea-350/attachment/nanichaku_ss/" rel="attachment wp-att-8474"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/nanichaku_ss.jpg" alt="Approaches To What?" title="Approaches To What?" width="600" height="396" class="alignnone size-full wp-image-8474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/writing-on-design/idea-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.26.2011</title>
		<link>http://www.ianlynam.com/news-press/01-26-2011/</link>
		<comments>http://www.ianlynam.com/news-press/01-26-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:08:57 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8463</guid>
		<description><![CDATA[The new logo and identity for PechaKucha&#8216;s Global Cities Week launched yesterday. It&#8217;s a week-long celebration of the cities that host PechaKucha Night events all over the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-26-2011/attachment/pk_global_cities_week/" rel="attachment wp-att-8464"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/pk_global_cities_week.gif" alt="PK Global Cities" title="PechaKucha Global Cities Week" width="600" height="540" class="alignnone size-full wp-image-8464" /></a></p>
<p>The new logo and identity for <a href="http://pecha-kucha.org/daily/2012/01/18/global-cities-week/" title="Pecha Kucha Night" target="_blank">PechaKucha</a>&#8216;s Global Cities Week launched yesterday. It&#8217;s a week-long celebration of the cities that host PechaKucha Night events all over the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.24.2012</title>
		<link>http://www.ianlynam.com/news-press/01-24-2012/</link>
		<comments>http://www.ianlynam.com/news-press/01-24-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:58:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8452</guid>
		<description><![CDATA[I&#8217;ll be doing a casual presentation on lettering that I spotted around Cuba during my recent trip to the place where Americans aren&#8217;t supposed to go this Wednesday at PechaKucha Night Tokyo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-24-2012/attachment/cuba/" rel="attachment wp-att-8453"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/CUBA.png" alt="Cuban Vernacular Lettering" title="Letters On Cuba" width="600" height="338" class="alignnone size-full wp-image-8453" /></a></p>
<p>I&#8217;ll be doing a casual presentation on lettering that I spotted around Cuba during my recent trip to the place where Americans aren&#8217;t supposed to go this Wednesday at <a href="http://pecha-kucha.org/night/tokyo/" title="PechaKucha Tokyo" target="_blank">PechaKucha Night Tokyo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.23.2011</title>
		<link>http://www.ianlynam.com/news-press/01-23-2011/</link>
		<comments>http://www.ianlynam.com/news-press/01-23-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:31:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8448</guid>
		<description><![CDATA[Last year I collaborated with Dwayne Dixon on creating a video framework to be used for Duke University&#8217;s video modules for training students in ethnographic fieldwork. Dwayne has gone through and filled out all of the modules into a comprehensive series of training videos to help students understand the ethical conduct of research with human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-23-2011/attachment/duke/" rel="attachment wp-att-8449"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/duke.png" alt="" title="Duke U!" width="600" height="400" class="alignnone size-full wp-image-8449" /></a></p>
<p>Last year I collaborated with Dwayne Dixon on creating a video framework to be used for <a href="http://sites.duke.edu/ethicsmodules/" title="Duke University Ethics &#038; Practice" target="_blank">Duke University&#8217;s video modules</a> for training students in ethnographic fieldwork. Dwayne has gone through and filled out all of the modules into a comprehensive series of training videos to help students understand the ethical conduct of research with human subjects. Giant thanks to Dwayne, Lorna and the rest of the Duke team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.16.2012</title>
		<link>http://www.ianlynam.com/news-press/01-16-2012/</link>
		<comments>http://www.ianlynam.com/news-press/01-16-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:48:24 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8441</guid>
		<description><![CDATA[Client Little Bird, a bistro in Portland, Oregon, just got a swell writeup in the New York Times. See it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-16-2012/attachment/littlebird-04/" rel="attachment wp-att-8442"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/LittleBird-04.jpg" alt="" title="LittleBird-04" width="600" height="400" class="alignnone size-full wp-image-8442" /></a></p>
<p>Client <a href="http://littlebirdbistro.com/" title="Little Bird" target="_blank">Little Bird</a>, a bistro in Portland, Oregon, just got a swell writeup in the New York Times. See it <a href="http://travel.nytimes.com/2012/01/15/travel/restaurant-review-little-bird-in-portland-ore.html?emc=eta1" title="Little Bird NY Times Review" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brand Theory</title>
		<link>http://www.ianlynam.com/writing-on-design/big-brand-theory/</link>
		<comments>http://www.ianlynam.com/writing-on-design/big-brand-theory/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:22:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8433</guid>
		<description><![CDATA[I wrote the introduction essay &#8220;Tie Me Up, Tie Me Down&#8221; for the new book Big Brand Theory, published by Sandu Media and Gingko Press. Check it out here and here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-04-2012/attachment/big-brand-theory_ic/" rel="attachment wp-att-8355"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/big-brand-theory_ic.jpg" alt="" title="big-brand-theory_ic" width="600" height="400" class="alignnone size-full wp-image-8355" /></a></p>
<p>I wrote the introduction essay &#8220;Tie Me Up, Tie Me Down&#8221; for the new book <em>Big Brand Theory</em>, published by Sandu Media and Gingko Press. Check it out <a href="http://www.gingkopress.com/03-gra/big-band-theory.html" title="Big Brand Theory" target="_blank">here</a> and <a href="http://www.sandu360.com/design360en/publicationshow_en.php?id=68" title="Big Brand Theory from Sandu Media" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/writing-on-design/big-brand-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.14.2011</title>
		<link>http://www.ianlynam.com/news-press/01-14-2011-2/</link>
		<comments>http://www.ianlynam.com/news-press/01-14-2011-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:44:38 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8428</guid>
		<description><![CDATA[Tokyo Fashion Week branding now out in the world!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-14-2011-2/attachment/tfw/" rel="attachment wp-att-8429"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/tfw.png" alt="Tokyo Fashion Week" title="Tokyo Fashion Week" width="640" height="569" class="alignnone size-full wp-image-8429" /></a></p>
<p><a href="http://tokyo-fashion-week.jp/" title="Tokyo Fashion Week" target="_blank">Tokyo Fashion Week branding</a> now out in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-14-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.11.2012</title>
		<link>http://www.ianlynam.com/news-press/01-11-2012/</link>
		<comments>http://www.ianlynam.com/news-press/01-11-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:32:14 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8422</guid>
		<description><![CDATA[Just finished a slew of new book cover designs for Microcosm- first, the cover for Joe Biel&#8217;s new book of interviews Beyond The Music. Next is a redesign of the cover for Stephen Duncombe&#8217;s seminal Notes from Underground. Final is Joey Torrey&#8217;s Bamboozled.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-11-2012/attachment/btm/" rel="attachment wp-att-8423"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/btm.png" alt="" title="btm" width="600" height="400" class="alignnone size-full wp-image-8423" /></a></p>
<p>Just finished a slew of new book cover designs for Microcosm- first, the cover for Joe Biel&#8217;s new book of interviews <em>Beyond The Music</em>.</p>
<p><a href="http://www.ianlynam.com/news-press/01-11-2012/attachment/nfu/" rel="attachment wp-att-8424"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/nfu.png" alt="" title="nfu" width="600" height="400" class="alignnone size-full wp-image-8424" /></a></p>
<p>Next is a redesign of the cover for Stephen Duncombe&#8217;s seminal <em>Notes from Underground</em>.</p>
<p><a href="http://www.ianlynam.com/news-press/01-11-2012/attachment/bamboozled/" rel="attachment wp-att-8425"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/bamboozled.png" alt="" title="bamboozled" width="600" height="400" class="alignnone size-full wp-image-8425" /></a></p>
<p>Final is Joey Torrey&#8217;s <em>Bamboozled</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.10.2011</title>
		<link>http://www.ianlynam.com/news-press/01-10-2011/</link>
		<comments>http://www.ianlynam.com/news-press/01-10-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:49:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News + Press]]></category>

		<guid isPermaLink="false">http://www.ianlynam.com/?p=8418</guid>
		<description><![CDATA[New: Collaborative redesign of Tokyo club SuperDeluxe&#8217;s website with CPOS, running on their bespoke CMS.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ianlynam.com/news-press/01-10-2011/attachment/superdeluxe-5-2/" rel="attachment wp-att-8419"><img src="http://www.ianlynam.com/cms/wp-content/uploads/2012/01/SuperDeluxe-51.png" alt="Home of PechaKucha Tokyo" title="SuperDeluxe" width="600" height="437" class="alignnone size-full wp-image-8419" /></a></p>
<p>New: Collaborative redesign of Tokyo club SuperDeluxe&#8217;s <a href="https://www.super-deluxe.com/" title="SuperDeluxe" target="_blank">website</a> with <a href="http://cpos.jp/" title="CPOS" target="_blank">CPOS</a>, running on their bespoke CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianlynam.com/news-press/01-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

